How Can We Help?
The following article describes VRT Repayment Rates on Hybrid Electric Vehicles.
Category A or B Hybrid Electric vehicles registered before 31 December 2020 may qualify for a repayment of VRT up to a maximum of €1,500.
Category A or B Plug-in Hybrid Electric vehicles registered before 31 December 2020 may qualify for a remission/repayment VRT of up to a maximum of €2,500
Vehicle Age | Hybrid Electric Repayment | Plug-in Hybrid Electric Repayment |
---|---|---|
New | €1500 | €2500 |
Not new to 2 years | €1350 | €2250 |
2 to 3 years | €1200 | €2000 |
3 to 4 years | €1050 | €1750 |
4 to 5 years | €900 | €1500 |
5 to 6 years | €750 | €1250 |
6 to 7 years | €600 | €1000 |
7 to 8 years | €450 | €750 |
8 to 9 years | €300 | €500 |
9 to 10 years | €150 | €250 |
Over 10 years | €0 | €0 |
VRT Repayment Rates on Hybrid Electric Vehicles was last modified: December 29th, 2020 by