How Can We Help?
Irish Motor Tax Rates for Private Cars registered on or after 1 July 2008
How much motor tax will I need to pay?
The following table details the motor tax rates for Private Cars registered on or after 1 July 2008
Band | CO2 emissions-grams per km | Annual
€ |
Half-year
€* |
Quarterly
€! |
Arrears Monthly
€# |
A0 | 0 | 120 | 66 | 33 | 12.00 |
A1 | 1-80g | 170 | 94 | 48 | 17.00 |
A2 | More than 80g/km up to and including 100g/km | 180 | 99 | 50 | 18.00 |
A3 | More than 100g/km up to and including 110g/km | 190 | 105 | 53 | 19.00 |
A4 | More than 110g/km up to and including 120g/km | 200 | 111 | 56 | 20.00 |
B1 | More than 120g/km up to and including 130g/km | 270 | 149 | 76 | 27.00 |
B2 | More than 130g/km up to and including 140g/km | 280 | 155 | 79 | 28.00 |
C | More than 140g/km up to and including 155g/km | 390 | 216 | 110 | 39.00 |
D | More than 155g/km up to and including 170g/km | 570 | 316 | 161 | 57.00 |
E | More than 170g/km up to and including 190g/km | 750 | 416 | 211 | 75.00 |
F | More than 190g/km up to and including 225g/km | 1,200 | 666 | 339 | 120.00 |
G | More than 225g/km | 2,350 | 1,304 | 663 | 235.00 |
*55.5% of the annual rate (disregard cent) | !28.25% of the annual rate (disregard cent) | #1/10 of the annual rate (disregard cent after multiplication) |
The following table details the motor tax rates for Private Cars registered before 1 July 2008
Engine Capacity
(c.c.) |
Annual € |
Half-year €* |
Quarterly €! |
Arrears
Monthly €# |
Not over 1,000 | 199 | 110 | 56 | 19.90 |
1,001 to 1,100 | 299 | 165 | 84 | 29.90 |
1,101 to 1,200 | 330 | 183 | 93 | 33.00 |
1,201 to 1,300 | 358 | 198 | 101 | 35.80 |
1,301 to 1,400 | 385 | 213 | 108 | 38.50 |
1,401 to 1,500 | 413 | 229 | 116 | 41.30 |
1,501 to 1,600 | 514 | 285 | 145 | 51.40 |
1,601 to 1,700 | 544 | 301 | 153 | 54.40 |
1,701 to 1,800 | 636 | 352 | 179 | 63.60 |
1,801 to 1,900 | 673 | 373 | 190 | 67.30 |
1,901 to 2,000 | 710 | 394 | 200 | 71.00 |
2,001 to 2,100 | 906 | 502 | 255 | 90.60 |
2,101 to 2,200 | 951 | 527 | 268 | 95.10 |
2,201 to 2,300 | 994 | 551 | 280 | 99.40 |
2,301 to 2,400 | 1,034 | 573 | 292 | 103.40 |
2,401 to 2,500 | 1,080 | 599 | 305 | 108.00 |
2,501 to 2,600 | 1,294 | 718 | 365 | 129.40 |
2,601 to 2,700 | 1,345 | 746 | 379 | 134.50 |
2,701 to 2,800 | 1,391 | 772 | 392 | 139.10 |
2,801 to 2,900 | 1,443 | 800 | 407 | 144.30 |
2,901 to 3,000 | 1,494 | 829 | 422 | 149.40 |
3,001 or more | 1,809 | 1,003 | 511 | 180.90 |
* 55.5% of the annual rate (disregard cent) |
! 28.25% of the annual rate (disregard cent) |
# 1/10 of the annual rate (disregard cent after multiplication)
|
||
Electrical | 120 | 66 | 33 | 12.00 |
Irish Motor Tax Rates for Cars was last modified: August 29th, 2019 by