Vehicle Registration Tax in Budget 2024
Electric Cars
VRT relief of €5,000 for Battery Electric Vehicles extended to the end of 2025.
2024 VRT Rates
The VRT rates for passenger vehicles were last increased in Budget 2022 and were unchanged in Budget 2024
VRT Rates from 1/1/2022
BAND | FROM | TO | VRT Rate | VRT Rate 2021 |
---|---|---|---|---|
1 | 0 | 50 | 7.00% | 7.00% |
2 | 51 | 80 | 9.00% | 9.00% |
3 | 81 | 85 | 9.75% | 9.75% |
4 | 86 | 90 | 10.50% | 10.50% |
5 | 91 | 95 | 11.25% | 11.25% |
6 | 96 | 100 | 12.00% | 12.00% |
7 | 101 | 105 | 12.75% | 12.75% |
8 | 106 | 110 | 13.50% | 13.50% |
9 | 111 | 115 | 15.25% | 14.25% |
10 | 116 | 120 | 16.00% | 15.00% |
11 | 121 | 125 | 16.75% | 15.75% |
12 | 126 | 130 | 17.50% | 16.50% |
13 | 131 | 135 | 19.25% | 17.25% |
14 | 136 | 140 | 20.00% | 18.00% |
15 | 141 | 145 | 21.50% | 19.50% |
16 | 146 | 150 | 25.00% | 21.00% |
17 | 151 | 155 | 27.50% | 23.50% |
18 | 156 | 170 | 30.00% | 26.00% |
19 | 171 | 190 | 35.00% | 31.00% |
20 | >191 | 41.00% | 37.00% |
Importing a car from UK to Ireland after Brexit
Since Brexit on January 1st 2021 the costs associated with importing a car has changed and in most cases you are now required to pay :
- Customs Duty
- VAT
- VRT
- NOX Levy
Our Import Costs Calculator provides a estimate for all of these taxes in one report.
To generate the report simply provide the UK vehicle registration and the price of the vehicle in the UK.
The importation of a vehicle from the UK is now treated as an import from a non-European Union (EU) country so you are required to complete a customs declaration.
A customs declaration is a complex process requiring customs expertise and specialist software.
If a customer declaration is not completed or the vehicle is not registered within 30 days of its arrival in the State, then it is liable to be seized by the authorities.